Specifications | |
---|---|
Print speed black (draft, A4) | Up to 24 ppm |
Print speed colour (draft, A4) | Up to 21 ppm |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality color (best) | Up to 4800 x 1200 dpi |
Duty cycle (monthly, A4) | Up to 12,000 pages |
Display | None |
Number of print cartridges | 4 individual high capacity inks |
Processor speed | 256 MHz |
Memory, standard | 96 MB |
Print languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation |
Paper handling | |
---|---|
Paper handling input, standard | 150-sheet input tray, straight through paper path |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | Automatic (optional) |
Envelope input capacity | Up to 22 |
Media sizes supported | A3+ (305 x 457 mm), A3 (297 x 420 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), C4 (229 x 324 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), DL (110 x 220 mm) |
Media sizes, custom | 90 x 146 to 330 x 483 mm |
Media types | Copier, bond, recycled, multipurpose, premium inkjet, premium inkjet heavyweight, premium transparency, premium photo paper, photo paper, professional brochure (matt and glossy), cards, envelopes and banner |
Media weight, recommended | 60 to 136 g/m2 |
Connectivity | |
---|---|
Connectivity, standard | 1 USB (compatible with USB 2.0 specifications) port; 1 IEEE 1284-compliant parallel port; 1 EIO slot |
Connectivity, optional | HP Jetdirect (EIO) internal print servers, HP Jetdirect external print servers, HP Jetdirect 802.11b wireless (EIO) internal print server, HP Jetdirect connectivity cards |
Power and operating requirements | |
---|---|
Compatible operating systems | Microsoft® Windows® 7 (32/64-bit); Windows Vista® (32/64-bit); Windows® XP (32/64-bit), NT 4.0, 2008 (32/64-bit), 2000, ME/98; Mac OS 9, OS X v10.3, v10.4, v10.5, v10.6, v10.7. Latest driver updates available at http://www.hp.com/support/businessinkjet2800 |
Minimum system requirements | Windows® XP (32-bit): Pentium 233, 64 MB RAM, 160 MB free hard disk space; Windows® XP (64-bit): Pentium 233, 128 MB RAM, 160 MB free hard disk space; Windows® 2000: Pentium 300, 64 MB RAM, 160 MB free hard disk space |
Minimum system requirements for Macintosh | iMac 600 MHz, 128 MB; Power Mac G3 or later 400 MHz, 128 MB; iBook 366 MHz, 128 MB |
Operating humidity range | 20 to 80% RH |
Power consumption | 67 watts maximum, 50 watts (Active), less than 1 watt (Manual-Off), 30 watts (Sleep) |
Acoustic power emissions | 6.4 B(A) (printing in draft mode), 6.2 B(A) (printing in Default mode) |
ENERGY STAR® qualified | No |
Dimensions and weight | |
---|---|
Minimum dimensions (W x D x H) | 676 x 498 x 199 mm; |
Weight | 13.5 kg |
Package weight | 17 kg |
What's included | |
---|---|
Warranty | One-year limited hardware warranty |
What's in the box | HP Business Inkjet 2800 Printer, Setup Roadmap, 4 ink cartridges [black (26 ml), color (28 ml)], 4 printheads, Getting Started Guide, power cord, driver CD |
Cable included | No, please purchase USB cable separately |